CellBIND® Surface 6-well Clear Multiple Well Plts, Flat Bot, w/ Lid, Str
Item No.
41241016
Corning® CellBIND® 6-well Clear Multiple Well Plates, Flat Bottom, with Lid, Sterile 9.5cm² growth area per well Flat bottoms Nonreversible lids with condensation rings to reduce contamination Individual alphanumerical codes for well identification Uniform footprint for ease in stacking
Description
Corning® CellBIND® 6-well Clear Multiple Well Plates, Flat Bottom, with Lid, Sterile
Specs:
Cell Growth Area: 9.5 cm² (approx.)
Lids Included: Yes
Plate Color: Clear
Plate Feature: Standard
Plate Format: 6-well
Recommended Medium Well Volume: 1.9 - 2.9 mL
Sterile: Yes
Well Bottom: Flat
Well Volume: 16.8 mL
6 Wells, Microplates, Stemcells, Stem cells,
- 9.5cm² growth area per well
- Flat bottoms
- Nonreversible lids with condensation rings to reduce contamination
- Individual alphanumerical codes for well identification
- Uniform footprint for ease in stacking
- Corning® CellBIND® surface treated for optimal cell attachment
- Sterilized by gamma irradiation
- Nonpyrogenic
Specs:
Cell Growth Area: 9.5 cm² (approx.)
Lids Included: Yes
Plate Color: Clear
Plate Feature: Standard
Plate Format: 6-well
Recommended Medium Well Volume: 1.9 - 2.9 mL
Sterile: Yes
Well Bottom: Flat
Well Volume: 16.8 mL
| Related Items | |
|---|---|
| 41241015 | Corning® CellBIND® 96-well Clear Flat Bottom Polystyrene Microplate, with Lid, Sterile |
| 41241072 | Corning® 96-well Clear Round Bottom TC-treated Microplate, 20 per Bag, with Lid, Sterile |
| 41241073 | Corning® 96-well Clear Round Bottom TC-treated Microplate, 25 per Bag, without Lid, Sterile |
| 41241074 | Corning® 96-well EIA/RIA Clear Flat Bottom Polystyrene High Bind Microplate, 20 per Bag, with Lid, Sterile |
| 41241076 | Corning® 96-well EIA/RIA Clear Round Bottom Polystyrene High Bind Microplate, 25 per Bag, without Lid, Nonsterile |
| 41241077 | Corning® 96-well Clear Round Bottom Polystyrene Not Treated Microplate, Individually Wrapped, without Lid, Sterile |
| 41241078 | Corning® 96-well EIA/RIA Easy Wash™ Clear Flat Bottom Polystyrene Not Treated Microplate, 25 per Bag, without Lid, Nonsterile |
| 41241079 | Corning® 96-well EIA/RIA Easy Wash™ Clear Flat Bottom Polystyrene High Bind Microplate, 25 per Bag, without Lid, Nonsterile |
| 41241080 | Corning® 96-well Clear Flat Bottom Polystyrene Not Treated Microplate, 20 per Bag, with Lid, Sterile |
| 41241439 | Corning® 96-well Clear Flat Bottom Ultra-Low Attachment Microplate, Individually Wrapped, with Lid, Sterile |
| 41241448 | Corning® 96-well Clear Flat Bottom TC-treated Microplate, 5 per Bag, with Lid, Sterile |
| 41241092 | Corning® 96-well EIA/RIA Clear Flat Bottom Polystyrene High Bind Microplate, Individually Wrapped, without Lid, Nonsterile |
| 41241093 | Corning® 96-well EIA/RIA Clear Flat Bottom Polystyrene Not Treated Microplate, Individually Wrapped, without Lid, Nonsterile |
| 41241449 | Corning® 96-well Clear Flat Bottom Polystyrene TC-treated Microplate, Individually Wrapped, with Low Evaporation Lid, Sterile |
| 41241450 | Corning® 96-well Clear Flat Bottom Polystyrene TC-treated Microplates, Individually Wrapped, with Lid, Sterile |
| 41241094 | Corning® 96-well Clear Flat Bottom Polystyrene TC-treated Microplates, 5 per Bag, with Lid, Sterile |
| 41241451 | Corning® 96-well Clear Flat Bottom Polystyrene TC-treated Microplates, Individually Wrapped, with Lid, Sterile |
| 41241103 | Corning® 96-well Clear Flat Bottom TC-treated Microplate, 20 per Bag, with Lid, Sterile |
| 41244281 | Corning® 96-well Clear Flat Bottom TC-treated Microplate, with Generic Bar codes, 20 per Bag, with Lid, Sterile |
| 41241107 | Corning® 96-well Clear Flat Bottom Polystyrene NBS Microplate, 25 per Bag, without Lid, Nonsterile |
| 41241124 | Corning® 96-well Half Area Clear Flat Bottom Polystyrene High Bind Microplate, 25 per Bag, without Lid, Nonsterile |
| 41241127 | Corning® 96-well Half Area Clear Flat Bottom Polystyrene Not Treated Microplate, 25 per Bag, without Lid, Nonsterile |
| 41241452 | Corning® 96 Half Area Well Clear Flat Bottom TC-treated Microplate, Individually Wrapped, with Lid, Sterile |
| 41241128 | Corning® 96 Half Area Well Clear Flat Bottom TC-treated Microplate, 20 per Bag, with Lid, Sterile |
| 41241150 | Corning® 96-well Clear Round Bottom Polystyrene Not Treated Microplate, 20 per Bag, with Lid, Sterile |
| 41241153 | Corning® 96-well Clear Round Bottom Polystyrene Not Treated Microplate, 25 per Bag, without Lid, Sterile |
| 41241154 | Corning® 96-well EIA/RIA Clear Round Bottom Polystyrene Not Treated Microplate, 25 per Bag, without Lid, Nonsterile |
| 41241155 | Corning® 96-well Clear Round Bottom Polystyrene Treated Microplate, 25 per Bag, without Lid, Nonsterile, Special Process |
| 41241456 | Corning® 96-well Clear Round Bottom TC-treated Microplate, Individually Wrapped, with Lid, Sterile |
| 41241167 | Corning® 96-well Clear Flat Bottom Poly-D-Lysine Coated Microplate, 20 per Bag, with Lid, Aseptically Manufactured |
| 41241460 | Corning® 96-well Clear V-Bottom TC-treated Microplate, Individually Wrapped, with Lid, Sterile |
| 41241187 | Corning® 96-well Clear V-Bottom Polystyrene Not Treated Microplate, Individually Wrapped, without Lid, Sterile |
| 41241188 | Corning® 96-well Clear V-Bottom Polystyrene Not Treated Microplate, 25 per Bag, without Lid, Nonsterile |
| 41241189 | Corning® 96-well Clear V-Bottom Treated Microplate, 25 per Bag, without lid, Nonsterile |
| 41241461 | Corning® 96-well Clear Flat Bottom Polystyrene TC-treated Microplates, 10 per bag, with Lid, Sterile |
| 41241462 | Corning® 96-well Clear Round Bottom Ultra-Low Attachment Microplate, Individually Wrapped, with Lid, Sterile |
| 41241214 | Corning® 96-well EIA/RIA Clear Flat Bottom Polystyrene Not Treated Microplate, 25 per Bag, without Lid, Nonsterile |
| 41241215 | Corning® 96-well Clear Flat Bottom Polystyrene High Bind Microplate, 25 per Bag, without Lid, Nonsterile |
| 41244343 | Corning® 96-well Clear Flat Bottom Polystyrene High Bind Microplate, with Generic Bar codes, 25 per Bag, without Lid, Nonsterile |
| 41241006 | Corning® CellBIND® 25cm² Rectangular Canted Neck Cell Culture Flask with Vent Cap |
| 41241007 | Corning® CellBIND® 75cm² U-Shaped Canted Neck Cell Culture Flask with Vent Cap |
| 41241008 | Corning® CellBIND® 150cm² U-Shaped Canted Neck Cell Culture Flask with Vent Cap |
| 41241009 | Corning® CellBIND® 175cm² U-Shaped Angled Neck Cell Culture Flask with Vent Cap |
| 41241010 | Corning® CellBIND® 225cm² Angled Neck Cell Culture Flask with Vent Cap |
| 41241457 | Corning® Ultra-Low Attachment 75cm² U-Flask Canted Neck Cell Culture Flask with Vent Cap |
| 41241467 | Corning® 25cm² Rectangular Canted Neck Cell Culture Flask with Plug Seal Cap |
| 41241471 | Corning® 25cm² Rectangular Canted Neck Cell Culture Flask with Phenolic-Style Cap |
| 41241477 | Corning® 25cm² Rectangular Canted Neck Cell Culture Flask with Vent Cap |
| 41244368 | Corning® 75cm² U-Shaped Canted Neck Cell Culture Flask with Vent Cap |
| 41244369 | Corning® 75cm² U-Shaped Canted Neck Cell Culture Flask with Plug Seal Cap |
| 41244370 | Corning® 75cm² U-Shaped Canted Neck Cell Culture Flask with Phenolic-Style Cap |
| 41241481 | Corning® 150cm² U-Shaped Canted Neck Cell Culture Flask with Plug Seal Cap |
| 41241482 | Corning® 150cm² U-Shaped Canted Neck Cell Culture Flask with Phenolic-Style Cap |
| 41241483 | Corning® 150cm² U-Shaped Canted Neck Cell Culture Flask with Vent Cap |
| 41241484 | Corning® 175cm² U-Shaped Angled Neck Cell Culture Flask with Plug Seal Cap |
| 41241485 | Corning® 175cm² U-Shaped Angled Neck Cell Culture Flask with Vent Cap |
| 41241486 | Corning® 225 cm² Angled Neck Cell Culture Flask with Plug Seal Cap |
| 41241487 | Corning® 225 cm² Angled Neck Cell Culture Flask with Vent Cap |
| 41241488 | Corning® 175cm² U-Shaped Angled Neck Cell Culture Flask with Phenolic-Style Cap |
| 41241493 | Corning® 175cm² Angled Neck Cell Culture Flask with Vent Cap and Bar Code |
| 41241032 | Corning® CellBIND® 175cm² Angled Neck Cell Culture Flask with Vent Cap and Bar Code |
| 41241494 | Corning® 25cm² Rectangular Canted Neck Not Treated Cell Culture Flask with Vent Cap |
| 41244371 | Corning® 75cm² U-Shaped Canted Neck Not Treated Cell Culture Flask with Vent Cap |
| 41241496 | Corning® 150cm² U-Shaped Canted Neck Not Treated Cell Culture Flask with Vent Cap |
| 41241497 | Corning® 175cm² U-Shaped Angled Neck Not Treated Cell Culture Flask with Vent Cap |
| 41245861 | Corning® Ultra-Low Attachment 25cm² Rectangular Canted Neck Cell Culture Flask with Vent Cap |
| 41241319 | Corning® 1.2 mL Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Conical Bottom |
| 41241320 | Corning® 2 mL Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom |
| 41241321 | Corning® 2 mL Internal Threaded Polypropylene Cryogenic Vial with Round Bottom |
| 41241322 | Corning® 4 mL Internal Threaded Polypropylene Cryogenic Vial with Round Bottom |
| 41241323 | Corning® 4 mL Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom |
| 41241324 | Corning® 5 mL Internal Threaded Polypropylene Cryogenic Vial with Round Bottom |
| 41241328 | Corning® 5 mL Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom |
| 41241338 | Corning® 2 mL Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom |
| 41241963 | Corning® 2 mL Assorted Colors Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom |
| 41241339 | Corning® 2 mL Yellow Cap Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom |
| 41241340 | Corning® 2 mL Blue Cap Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom |
| 41241341 | Corning® 2 mL Green Cap Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom |
| 41241342 | Corning® 2 mL Red Cap Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom |
| 41241343 | Corning® 2 mL White Cap Internal Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom |
| 41241433 | Corning® 60 mm Ultra-Low Attachment Culture Dish |
| 41241011 | Corning® CellBIND® Surface 35 mm Culture Dish |
| 41241012 | Corning® CellBIND® Surface 60 mm Culture Dish |
| 41241464 | Corning® 35 mm TC-treated Culture Dish |
| 41241465 | Corning® 60 mm TC-treated Culture Dish |
| 41241466 | Corning® 100 mm TC-treated Culture Dish |
| 41241469 | Corning® 60 mm with 2 mm Grid TC-treated Culture Dish |
| 41241470 | Corning® 100 mm TC-treated Culture Dishes, 10/Pack |
| 41241476 | Corning® 150 mm TC-treated Culture Dish |
| 41241489 | Corning® 500cm² Square TC-treated Culture Dish |
| 41245879 | Corning® 100 mm Ultra-Low Attachment Culture Dish, Bulk Packaged |
| 41111206 | Falcon® 35 mm TC-treated Easy-Grip Style Cell Culture Dish, 20/Pack, 500/Case, Sterile |
| 41111207 | Falcon® 60 mm TC-treated Cell Culture Dish, 20/Pack, 500/Case, Sterile |
| 41111208 | Falcon® 100 mm TC-treated Cell Culture Dish, 20/Pack, 200/Case, Sterile |
| 41111209 | Falcon® 60 mm TC-treated Easy-Grip Style Cell Culture Dish, 20/Pack, 500/Case, Sterile |
| 41111217 | Falcon® 150 mm TC-treated Cell Culture Dish with 20 mm Grid, 10/Pack, 100/Case, Sterile |
| 41111220 | Falcon® 60 mm TC-treated Center Well Organ Culture Dish, 20/Pack, 500/Case, Sterile |
| 41111139 | Falcon® 12-well Clear Flat Bottom Not Treated Multiwell Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
| 41111140 | Falcon® 6-well Clear Flat Bottom Not Treated Cell Multiwell Culture Plate, with Lid, Sterile, 1/Pack,50/Case |
| 41111141 | Falcon® 24-well Polystyrene Clear Flat Bottom Not Treated Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
| 41111157 | Falcon® 48-well Clear Flat Bottom Not Treated Multiwell Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
| 41111221 | Falcon® 12-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
| 41111223 | Falcon® 6-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
| 41111224 | Falcon® 24-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 50/Case |
| 41111235 | Falcon® 48-well Clear Flat Bottom TC-treated Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
| 41111282 | Falcon® 6-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 6/Bag, 36/Case |
| 41111283 | Falcon® 12-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 6/Pack, 36/Case |
| 41111284 | Falcon® 24-well Multiwell Flat Bottom TC-treated Cell Culture Plate, with Lid, Sterile, 6/Pack, 36/Case |
| 41111287 | Falcon® 48-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 6/Pack, 36/Case |
| 41111338 | Falcon® 6-well Cell Clear Flat Bottom TC-treated Multiwell Culture Plate, with Lid, Sterile, 10/Pack, 60/Case |
| 41111339 | Falcon® 24-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 10/Pack, 60/Case |
| 41241500 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 54.5cm² CN Membrane, Sterile, 12/Case |
| 41241508 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.2 µm Pore 54.5cm² Nylon Membrane, Sterile, 12/Case |
| 41241509 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.45 µm Pore 54.5cm² CA Membrane, Sterile, 12/Case |
| 41241510 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 54.5cm² CA Membrane, Sterile, 12/Case |
| 41241517 | Corning® 250 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 19.6cm² CN Membrane, Sterile, 12/Case |
| 41241518 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 33.2cm² CN Membrane, Sterile, 12/Case |
| 41241519 | Corning® 250 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 19.6cm² CA Membrane, Sterile, 12/Case |
| 41241520 | Corning® 250 mL Vacuum Filter/Storage Bottle System, 0.45 µm Pore 19.6cm² CA Membrane, Sterile, 12/Case |
| 41241521 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 33.2cm² CA Membrane, Sterile, 12/Case |
| 41241522 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.45 µm Pore 33.2cm² CA Membrane, Sterile, 12/Case |
| 41241523 | Corning® 250 mL Vacuum Filter/Storage Bottle System, 0.2 µm Pore 19.6cm² NY Membrane, Sterile, 12/Case |
| 41241524 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.2 µm Pore 33.2cm² Nylon Membrane, Sterile, 12/Case |
| 41241525 | Corning® 250 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 19.6cm² PES Membrane, Sterile, 12/Case |
| 41241526 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 33.2cm² PES Membrane, Sterile, 12/Case |
| 41241527 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 54.5cm² PES Membrane, Sterile, 12/Case |
| 41241530 | Corning® 150 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 13.6cm² PES Membrane, Sterile, 12/Case |
| 41241531 | Corning® 150 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 13.6cm² CA Membrane, Sterile, 12/Case |
| 41241532 | Corning® 150 mL Vacuum Filter/Storage Bottle System, 0.45 µm Pore 13.6cm² CA Membrane, Sterile, 12/Case |
| 41241537 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 54.5cm² CA Membrane, Sterile, 12/Case |
| 41241538 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.45 µm Pore 54.5cm² CA Membrane, Sterile, 12/Case |
| 41241555 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.1 µm Pore 54.5cm² PES Membrane, Sterile, 12/Case |
| 41241556 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.1 µm Pore 33.2cm² PES Membrane, Sterile, 12/Case |
6 Wells, Microplates, Stemcells, Stem cells,
Item Info:
| Item Title | CellBIND® Surface 6-well Clear Multiple Well Plts |
| , Flat Bot, w/ Lid, Str | |
| Category: | Supplies |
| Sales Unit of Measure | CS50 |
| Last Date/Time Modified | 1/30/2025 4:53:48 PM |