Kit 14/10 Intrm Ekono
THREADED INTERMEDIATE KITS
The Intermediate Kit contains some of the components necessary to perform the experiments described in the following texts: Organic Laboratory Techniques: A Microscale Approach, Pavia, Lampman, Kriz, Engel, Saunders College Publishing and Microscale Organic Laboratory, Mayo, Pike, Butcher, John Wiley and Sons.
• 746200-0000 is packed in a rugged polyethylene storage case (2 1/2” H x 13 1/2” W x 10” D) with a die cut foam insert
• 746200-0005 is in an EKONO-CASE™, a low-cost corrugated cardboard alternative to plastic
• They fit easily into lab bench drawers
• Standard Taper 14/10 connections
• High temperature-resistant blue nylon connectors
• Ideal for use to 200 °C
• Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Size 112 EP o-ring is included but not available as a replacement part
The Intermediate 14/10 Joint Kit, 746200, Components
* denotes: Not available as replacement part
Item Number | Description | Kit Qty. |
746010-0000 | Claisen Adapter | 1 |
746030-0000 | Thermometer Adapter | 1 |
746050-0000 | Jacketed Condenser | 1 |
746060-0000 | Air Condenser | 1 |
746080-0000 | Hickman Distillation Head | 1 |
746040-0000 | Vacuum Adapter | 1 |
747332-0002 | Craig Recrystallization Tube, 2 mL | 1 |
747331-0001 | Craig Recrystallization Plug | 1 |
746090-0000 | Drying Tube | 1 |
746110-0005 | Pear Shaped Flask, 5 mL, Thin-Wall | 1 |
746120-0010 | Round Bottom Flask, 10 mL | 1 |
746100-0003 | Micro Vial, 3 mL | 1 |
746100-0005 | Micro Vial, 5 mL | 1 |
410119-2015 | Compression Cap, 20-400 | 10 |
758292-0112* | O-Ring, E.P., Size 112 | 6 |
774161-0020 | Septum | 4 |
748019-0001 | Syringe, Polyethylene | 1 |
746140-1020 | Gas Delivery Tube | 1 |
411800-1015 | Centrifuge Tube, 15 mL | 1 |
746001-0002 | Foam Insert Set | 1 |
746001-0001 | Storage Case | 1 |
Case Qty : 1
Item Title | Kit 14/10 Intrm Ekono |
Category: | Equipment |
Sales Unit of Measure | EA1 |
Last Date/Time Modified | 2/20/2025 2:37:09 PM |