Micro Kit Intermediate
WILLIAMSON INTERMEDIATE KIT
The Williamson Intermediate Kit includes some of the components used to perform the experiments described in the Williamson text, Macroscale and MicroscaleOrganic Experiments, published by D.C. Heath and Company, Lexington, Massachusetts.
• 748110-0000 is packed in a rugged polyethylene storage case (2 1/2” H x 13 1/2” W x 10” D) with a die cut foam insert
• 748110-0005 is in an EKONO-CASE™, a low-cost corrugated cardboard alternative to plastic
• They fit easily into lab bench drawers
• These MICROFLEX® Kits feature patented chaste connectors and specially tooled glassware components, providing great versatility
• Glassware is manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Components for Williamson Intermediate Kit
ItemNumber | Item | Description | Kit Qty. |
748001-1000 | A | Connecting Adapter | 1 |
748002-0000 | B | Filter Adapter, Pluro Stopper | 1 |
748003-1000 | C | Thermometer Adapter | 1 |
411800-1015 | D | Centrifuge Tube with Snap Cap, 15 mL | 1 |
420166-1001 | E | Chromatography Column, Glass 150 mm w/ Disc | 1 |
420163-1500 | F | One Way Stopcock, PE/Nylon | 1 |
748005-1000 | G | Connector w/ Support Rod | 1 |
748005-1651 | H | Connector Only, FKM | 1 |
748006-1100 | I | Distillation Column | 1 |
748007-1060 | J | Distillation Head, 60 mm | 1 |
748008-1005 | K | Short Neck Flask, 5 mL | 1 |
748010-1025 | N | Filter Flask, 25 mL | 1 |
748012-1000 | O | Hirsch Funnel, with Disc | 1 |
748013-1000 | P | Reaction Tube, 10 x 100 mm | 2 |
748019-0001 | S | Syringe, Polyethylene | 1 |
420823-0116 | T | Tubing, PTFE, 1/16” fits 20 gauge needle | 2 |
748001-0003 | Foam Insert Set | 1 | |
746001-0001 | Storage Case | 1 |
Case Qty : 1
Item Title | Micro Kit Intermediate |
Category: | Equipment |
Sales Unit of Measure | EA1 |
Last Date/Time Modified | 2/20/2025 2:37:09 PM |