96-well Clear Flat Bot Poly-D-Lysine Coated MicroPlt, 20per Bag, w/ Lid, Aseptically Manufactured
Item No.
41241167
Corning® 96-well Clear Flat Bottom Poly-D-Lysine Coated Microplate, 20 per Bag, with Lid, Aseptically Manufactured Flat bottoms with 360 µL total volume Recommended working volumes of 75 to 200 µL Coated with poly-D-lysine for enhanced cell attachment Nonreversable lids with condensation
Description
Corning® 96-well Clear Flat Bottom Poly-D-Lysine Coated Microplate, 20 per Bag, with Lid, Aseptically Manufactured
Specs:
Cell Growth Area: 0.32 cm² (approx.)
Lids Included: Yes
Plate Color: Clear
Plate Feature: Standard
Plate Format: 96-well
Recommended Medium Well Volume: 100 - 200 µL
Recommended Working Volume: 75-200 µL
Sterile: Yes
Surface Coating: Poly-D-Lysine
Surface Treatment: Poly-D-Lysine
Well Bottom: Flat
Well Bottom Color: Clear
Well Volume: 360 µL
Microplates, 96 Wells
- Flat bottoms with 360 µL total volume
- Recommended working volumes of 75 to 200 µL
- Coated with poly-D-lysine for enhanced cell attachment
- Nonreversable lids with condensation rings to reduce contamination
- Sterile (aseptic assembly) and nonpyrogenic
- Individual alphanumeric codes for well identification
- Bulk packed 20 per bag
Specs:
Cell Growth Area: 0.32 cm² (approx.)
Lids Included: Yes
Plate Color: Clear
Plate Feature: Standard
Plate Format: 96-well
Recommended Medium Well Volume: 100 - 200 µL
Recommended Working Volume: 75-200 µL
Sterile: Yes
Surface Coating: Poly-D-Lysine
Surface Treatment: Poly-D-Lysine
Well Bottom: Flat
Well Bottom Color: Clear
Well Volume: 360 µL
Related Items | |
---|---|
41241016 | Corning® CellBIND® 6-well Clear Multiple Well Plates, Flat Bottom, with Lid, Sterile |
41241017 | Corning® CellBIND® 12-well Clear Multiple Well Plates, Flat Bottom, with Lid, Sterile |
41241018 | Corning® CellBIND® 24-well Clear Multiple Well Plates, Flat Bottom, with Lid, Sterile |
41241019 | Corning® CellBIND® 48-well Multiple Well Plates, Flat Bottom, Clear, with Lid, Sterile |
41241437 | Costar® 6-well Clear Flat Bottom Ultra-Low Attachment Multiple Well Plates, Individually Wrapped, Sterile |
41241438 | Costar® 24-well Clear Flat Bottom Ultra-Low Attachment Multiple Well Plates, Individually Wrapped, Sterile |
41241440 | Costar® 6-well Clear TC-treated Multiple Well Plates, Bulk Packed, Sterile |
41241441 | Costar® 12-well Clear TC-treated Multiple Well Plates, Bulk Pack, Sterile |
41241442 | Costar® 12-well Clear TC-treated Multiple Well Plates, Individually Wrapped, Sterile |
41241443 | Costar® 6-well Clear TC-treated Multiple Well Plates, Individually Wrapped, Sterile |
41241444 | Costar® 24-well Clear TC-treated Multiple Well Plates, Individually Wrapped, Sterile |
41241445 | Costar® 24-well Clear TC-treated Multiple Well Plates, Individually Wrapped, Sterile |
41241446 | Costar® 24-well Clear TC-treated Multiple Well Plates, Bulk Pack, Sterile |
41241447 | Costar® 48-well Clear TC-treated Multiple Well Plates, Individually Wrapped, Sterile |
41241453 | Costar® 6-well Clear Not Treated Multiple Well Plates, Bulk Packed, Sterile |
41241454 | Costar® 12-well Clear Not Treated Multiple Well Plates, Bulk Pack, Sterile |
41241455 | Costar® 24-well Clear Not Treated Multiple Well Plates, Bulk Pack, Sterile |
41111155 | Falcon® 96-well Clear Flat Bottom Not Treated Cell Culture Microplate, with Lid, Individually Wrapped, Sterile, 50/Case |
41111156 | Falcon® 96-well Clear Round Bottom Not Treated Microplate, with Lid, Individually Wrapped, Sterile, 50/Case |
41111230 | Falcon® 96-well Clear Flat Bottom TC-treated Culture Microplate, with Lid, Individually Wrapped, Sterile, 50/Case |
41111232 | Falcon® 96-well Cell Clear Flat Bottom TC-treated Culture Microplate, with Lid, Sterile, 5/Pack, 50/Case |
41111234 | Falcon® 96-well Clear Round Bottom TC-treated Cell Culture Microplate, with Lid, Individually Wrapped, Sterile, 50/Case |
41111424 | Falcon® 96-well Black/Clear Flat Bottom TC-treated Imaging Microplate with Lid, 8/Pack, 32/Case |
41111285 | Falcon® 96-well Clear Round Bottom TC-treated Cell Culture Microplate, with Lid, Sterile, 5/Pack, 50/Case |
41111306 | Falcon® 96-well White Flat Bottom TC-treated Microtest Assay Microplate, with Lid, Sterile, 5/Pack, 50/Case |
41111475 | Falcon® 96-well Black Flat Bottom TC-treated Microplate, with Lid, Sterile, 8/Pack, 32/Case |
41111459 | Falcon® 96-well White/Clear Flat Bottom TC-treated Microplate, with Lid, Sterile, 8/Pack, 32/Case |
41111327 | Falcon® 96-well Clear Round Bottom Not Treated Assay Microplate, Nonsterile, without Lids 5/Pack, 50/Case |
41111332 | Falcon® 96-well Clear Flat Bottom TC-treated Microplate, with Lid, 25/Pack, 100/Case |
41111340 | Falcon® 96-well Clear Flat Bottom TC-treated Microtest Cell Culture Microplate, with Lid, Sterile, 14Trays/Pack, 84/Case |
41111139 | Falcon® 12-well Clear Flat Bottom Not Treated Multiwell Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
41111140 | Falcon® 6-well Clear Flat Bottom Not Treated Cell Multiwell Culture Plate, with Lid, Sterile, 1/Pack,50/Case |
41111141 | Falcon® 24-well Polystyrene Clear Flat Bottom Not Treated Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
41111157 | Falcon® 48-well Clear Flat Bottom Not Treated Multiwell Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
41111221 | Falcon® 12-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
41111223 | Falcon® 6-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
41111224 | Falcon® 24-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 50/Case |
41111235 | Falcon® 48-well Clear Flat Bottom TC-treated Cell Culture Plate, with Lid, Individually Wrapped, Sterile, 50/Case |
41111282 | Falcon® 6-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 6/Bag, 36/Case |
41111283 | Falcon® 12-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 6/Pack, 36/Case |
41111284 | Falcon® 24-well Multiwell Flat Bottom TC-treated Cell Culture Plate, with Lid, Sterile, 6/Pack, 36/Case |
41111287 | Falcon® 48-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 6/Pack, 36/Case |
41111338 | Falcon® 6-well Cell Clear Flat Bottom TC-treated Multiwell Culture Plate, with Lid, Sterile, 10/Pack, 60/Case |
41111339 | Falcon® 24-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 10/Pack, 60/Case |
41241500 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 54.5cm² CN Membrane, Sterile, 12/Case |
41241508 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.2 µm Pore 54.5cm² Nylon Membrane, Sterile, 12/Case |
41241509 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.45 µm Pore 54.5cm² CA Membrane, Sterile, 12/Case |
41241510 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 54.5cm² CA Membrane, Sterile, 12/Case |
41241517 | Corning® 250 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 19.6cm² CN Membrane, Sterile, 12/Case |
41241518 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 33.2cm² CN Membrane, Sterile, 12/Case |
41241519 | Corning® 250 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 19.6cm² CA Membrane, Sterile, 12/Case |
41241520 | Corning® 250 mL Vacuum Filter/Storage Bottle System, 0.45 µm Pore 19.6cm² CA Membrane, Sterile, 12/Case |
41241521 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 33.2cm² CA Membrane, Sterile, 12/Case |
41241522 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.45 µm Pore 33.2cm² CA Membrane, Sterile, 12/Case |
41241523 | Corning® 250 mL Vacuum Filter/Storage Bottle System, 0.2 µm Pore 19.6cm² NY Membrane, Sterile, 12/Case |
41241524 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.2 µm Pore 33.2cm² Nylon Membrane, Sterile, 12/Case |
41241525 | Corning® 250 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 19.6cm² PES Membrane, Sterile, 12/Case |
41241526 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 33.2cm² PES Membrane, Sterile, 12/Case |
41241527 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 54.5cm² PES Membrane, Sterile, 12/Case |
41241530 | Corning® 150 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 13.6cm² PES Membrane, Sterile, 12/Case |
41241531 | Corning® 150 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 13.6cm² CA Membrane, Sterile, 12/Case |
41241532 | Corning® 150 mL Vacuum Filter/Storage Bottle System, 0.45 µm Pore 13.6cm² CA Membrane, Sterile, 12/Case |
41241537 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.22 µm Pore 54.5cm² CA Membrane, Sterile, 12/Case |
41241538 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.45 µm Pore 54.5cm² CA Membrane, Sterile, 12/Case |
41241555 | Corning® 1000 mL Vacuum Filter/Storage Bottle System, 0.1 µm Pore 54.5cm² PES Membrane, Sterile, 12/Case |
41241556 | Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.1 µm Pore 33.2cm² PES Membrane, Sterile, 12/Case |
Microplates, 96 Wells
Item Info:
Item Title | 96-well Clear Flat Bot Poly-D-Lysine Coated Micro |
Plt, 20per Bag, w/ Lid, Aseptically Manufactured | |
Category: | Supplies |
Sales Unit of Measure | CS100 |
Last Date/Time Modified | 4/25/2024 12:59:08 PM |